Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 30.309 ns | 30.844 ns | 31.632 ns |
Throughput | 120.60 MiB/s | 123.68 MiB/s | 125.86 MiB/s |
R² | 0.4763648 | 0.4865804 | 0.4649404 |
Mean | 30.295 ns | 30.607 ns | 31.064 ns |
Std. Dev. | 370.24 ps | 2.0229 ns | 3.2750 ns |
Median | 30.162 ns | 30.230 ns | 30.304 ns |
MAD | 205.00 ps | 257.70 ps | 351.32 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.