Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3434 µs | 1.3481 µs | 1.3545 µs |
Throughput | 9.1696 GiB/s | 9.2132 GiB/s | 9.2455 GiB/s |
R² | 0.9613509 | 0.9629559 | 0.9600026 |
Mean | 1.3440 µs | 1.3518 µs | 1.3625 µs |
Std. Dev. | 12.746 ns | 48.222 ns | 75.704 ns |
Median | 1.3395 µs | 1.3404 µs | 1.3421 µs |
MAD | 3.2177 ns | 4.8816 ns | 6.8836 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.