Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 117.06 ns | 117.41 ns | 117.80 ns |
Throughput | 5.2814 GiB/s | 5.2988 GiB/s | 5.3144 GiB/s |
R² | 0.9693627 | 0.9704961 | 0.9690884 |
Mean | 117.71 ns | 118.29 ns | 118.88 ns |
Std. Dev. | 2.3516 ns | 2.9942 ns | 3.6679 ns |
Median | 117.55 ns | 118.31 ns | 119.30 ns |
MAD | 2.2353 ns | 2.7307 ns | 3.2644 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.