Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 59.736 ns | 59.965 ns | 60.189 ns |
Throughput | 1.5783 GiB/s | 1.5842 GiB/s | 1.5902 GiB/s |
R² | 0.9738053 | 0.9757713 | 0.9738797 |
Mean | 59.947 ns | 60.202 ns | 60.533 ns |
Std. Dev. | 757.29 ps | 1.5227 ns | 2.3409 ns |
Median | 60.000 ns | 60.157 ns | 60.329 ns |
MAD | 424.47 ps | 644.19 ps | 805.80 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.