Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.4362 µs | 1.4416 µs | 1.4490 µs |
Throughput | 6.4285 GiB/s | 6.4614 GiB/s | 6.4860 GiB/s |
R² | 0.9381705 | 0.9399749 | 0.9366799 |
Mean | 1.4381 µs | 1.4435 µs | 1.4504 µs |
Std. Dev. | 14.257 ns | 31.712 ns | 47.473 ns |
Median | 1.4344 µs | 1.4355 µs | 1.4363 µs |
MAD | 4.0371 ns | 6.2183 ns | 9.3113 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.