Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 48.830 ns | 48.920 ns | 49.028 ns |
Throughput | 992.03 MiB/s | 994.23 MiB/s | 996.05 MiB/s |
R² | 0.9913439 | 0.9917623 | 0.9911490 |
Mean | 48.935 ns | 49.161 ns | 49.458 ns |
Std. Dev. | 478.97 ps | 1.3560 ns | 2.0730 ns |
Median | 48.775 ns | 48.817 ns | 48.915 ns |
MAD | 172.37 ps | 230.87 ps | 335.34 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.